Artist | Song Title | Year | Chart Entries |
1 | Glenn Miller | In the Mood | 1940 | US Billboard 1 – Oct 1939 (30 weeks), Australia 1 for 5 months – Jan 1942, Europe 1 of the 1940s (1940), Grammy Hall of Fame in 1983 (1939), nuTsie 1 of 1930s, ASCAP song of 1940, Library of Congress artifact added 2004 (1939), US invalid BB 2 of 1940, POP 2 of 1940, Scrobulate 4 of swing, Music Imprint 4 of 1940s, Your Hit Parade 7 of 1940, RIAA 11, Brazil 12 of 1941, Holland 15 – Aug 1972 (7 weeks), Belgium 18 – Sep 1972 (2 weeks), DMDB 67 (1939), Acclaimed 477 (1939), RYM 4 of 1939, Song of 1938, Party 45 of 1999 |
2 | Artie Shaw | Frenesi | 1940 | US Billboard 1 – 1940 (30 weeks), US 1940s 1 – Aug 1940 (23 weeks), US 1 for 13 weeks – Dec 1940, Grammy Hall of Fame in 2000 (1940), Your Hit Parade 3 of 1940, US invalid BB 6 of 1940, POP 6 of 1940, DDD 7 of 1940, Brazil 10 of 1946, nuTsie 24 of 1940s, Scrobulate 48 of swing, Europe 71 of the 1940s (1940), Song of 1940 |
3 | Tommy Dorsey & Frank Sinatra | I’ll Never Smile Again | 1940 | US Billboard 1 – 1940 (20 weeks), US 1940s 1 – Jul 1940 (15 weeks), US 1 for 12 weeks – Jul 1940, Grammy Hall of Fame in 1982 (1940), Your Hit Parade 2 of 1940, DDD 3 of 1940, US invalid BB 8 of 1940, POP 8 of 1940, nuTsie 14 of 1940s, Europe 17 of the 1940s (1940), Brazil 39 of 1941 |
4 | Cliff Edwards (Ukelele Ike) | When You Wish Upon a Star | 1940 | Your Hit Parade 1 of 1940, Oscar in 1940 (film ‘Pinocchio’), Grammy Hall of Fame in 2002 (1940), Library of Congress artifact added 2009 (1940), AFI 7, DDD 9 of 1940, US Billboard 10 – 1940 (6 weeks), Music Imprint 11 of 1940s, RIAA 55, nuTsie 80 of 1940s, Acclaimed 1090 (1940), RYM 20 of 1940 |
5 | Bing Crosby | Only Forever | 1940 | US Billboard 1 – 1940 (20 weeks), US 1940s 1 – Sep 1940 (16 weeks), US 1 for 9 weeks – Oct 1940, Oscar in 1940 (film ‘Rhythm on the River’) (Nominated), Your Hit Parade 15 of 1940, US invalid BB 15 of 1940, POP 15 of 1940, Europe 24 of the 1940s (1940), DDD 69 of 1940, RYM 87 of 1940 |
6 | Glenn Miller | When You Wish Upon a Star | 1940 | US Billboard 1 – 1940 (16 weeks), US invalid BB 1 of 1940, POP 1 of 1940, UK 40s Sheet Music 2 – Apr 1940 (3 weeks), DDD 9 of 1940, Brazil 55 of 1940, RYM 15 of 1940 |
7 | The Ink Spots | Whispering Grass (Don’t Tell the Trees) | 1940 | UK Sheet Music 1 for 11 weeks – Jun 1943, UK 40s Sheet Music 1 – May 1943 (21 weeks), Australia 1 for 1 month – Jul 1944, US Billboard 10 – 1940 (10 weeks), US 1940s 10 – Oct 1940 (1 week), DDD 21 of 1940 |
8 | Jimmy Dorsey | The Breeze & I | 1940 | US Billboard 1 – 1940 (14 weeks), US 1940s 2 – Jul 1940 (9 weeks), Your Hit Parade 12 of 1940, DDD 12 of 1940, US invalid BB 14 of 1940, POP 14 of 1940, nuTsie 52 of 1940s, Brazil 58 of 1940 |
9 | Jimmie Davis | You Are My Sunshine | 1940 | Grammy Hall of Fame in 1999 (1940), Library of Congress artifact added 2012 (1940), DDD 4 of 1940, Music Imprint 5 of 1940s, RIAA 14, nuTsie 30 of 1940s, Acclaimed 677 (1940), RYM 4 of 1940 |
10 |