Joining the Brooklyn Dodgers in 1947, Jackie Robinson became the first African-American in major league baseball.
CAREER BATTING STATISTICS | ||||||||||||||||||
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
1947 | BKN | 151 | 590 | 125 | 175 | 31 | 5 | 12 | 48 | 74 | 36 | 29 | 0 | .297 | .383 | .427 | .810 | 3.0 |
1948 | BKN | 147 | 574 | 108 | 170 | 38 | 8 | 12 | 85 | 57 | 37 | 22 | 0 | .296 | .367 | .453 | .820 | 5.0 |
1949 | BKN | 156 | 593 | 122 | 203 | 38 | 12 | 16 | 124 | 86 | 27 | 37 | 0 | .342 | .432 | .528 | .960 | 9.3 |
1950 | BKN | 144 | 518 | 99 | 170 | 39 | 4 | 14 | 81 | 80 | 24 | 12 | 0 | .328 | .423 | .500 | .923 | 7.1 |
1951 | BKN | 153 | 548 | 106 | 185 | 33 | 7 | 19 | 88 | 79 | 27 | 25 | 8 | .338 | .429 | .527 | .956 | 9.3 |
1952 | BKN | 149 | 510 | 104 | 157 | 17 | 3 | 19 | 75 | 106 | 40 | 24 | 7 | .308 | .440 | .465 | .905 | 8.1 |
1953 | BKN | 136 | 484 | 109 | 159 | 34 | 7 | 12 | 95 | 74 | 30 | 17 | 4 | .329 | .425 | .502 | .927 | 6.7 |
1954 | BKN | 124 | 386 | 62 | 120 | 22 | 4 | 15 | 59 | 63 | 20 | 7 | 3 | .311 | .413 | .505 | .918 | 3.5 |
1955 | BKN | 105 | 317 | 51 | 81 | 6 | 2 | 8 | 36 | 61 | 18 | 12 | 3 | .256 | .378 | .363 | .741 | 2.4 |
1956 | BKN | 117 | 357 | 61 | 98 | 15 | 2 | 10 | 43 | 60 | 32 | 12 | 5 | .275 | .382 | .412 | .794 | 4.3 |
Total | Total | 1382 | 4877 | 947 | 1518 | 273 | 54 | 137 | 734 | 740 | 291 | 197 | 30 | .311 | .409 | .474 | .883 | — |
Season Averages | 138.0 | 487.7 | 94.7 | 151.8 | 27.3 | 5.4 | 13.7 | 73.4 | 74.0 | 29.1 | 19.7 | 3.0 | .311 | .409 | .474 | .883 | — |
Many people don’t know that football was Robinson’s best sport at UCLA, but professional football didn’t offer as much earning potential as MLB. His size, strength and speed were on display whenever he stole home; he would eliminate the poor catcher.
My friend Doug sent me this fascinating report about a court-martial for refusing to sit in the back of the bus:
http://www.thehistoryreader.com/modern-history/court-martial-jackie-robinson/