Top-grossing American films of 1950
Rank | Title | Studio | Box-office gross rental |
---|---|---|---|
1 | King Solomon’s Mines | Metro-Goldwyn-Mayer | $5,047,000[1] |
2 | Annie Get Your Gun | $4,708,000[1] | |
3 | Cheaper by the Dozen | 20th Century Fox | $4,425,000[2] |
4 | Cinderella | Walt Disney/RKO Radio Pictures | $4,300,000[3] |
5 | Born Yesterday | Columbia Pictures | $4,150,000[2] |
6 | Father of the Bride | Metro-Goldwyn-Mayer | $4,036,000[1] |
7 | Broken Arrow At War with the Army | 20th Century Fox Paramount Pictures | $3,350,000[4][5] |
8 | Three Little Words | Metro-Goldwyn-Mayer | $3,019,000[1] |
9 | Francis All About Eve | Universal Pictures 20th Century Fox | $2,900,000[4] |
10 | Kim | Metro-Goldwyn-Mayer | $2,896,000[1] |
The Best Movies of All Time, Picked by Critics & Filmmakers ~ Films 101